Downloads
The last 27 releases of CAL-ACCESS, the government database that tracks campaign finance and lobbying activity in California politics.
Date | Size |
---|---|
Sept. 14, 2021 | |
Sept. 12, 2021 | |
Sept. 8, 2021 | |
Sept. 4, 2021 | |
Sept. 1, 2021 | |
Aug. 25, 2021 | |
Aug. 22, 2021 | |
Aug. 4, 2021 | |
Aug. 3, 2021 | |
Aug. 2, 2021 | |
July 25, 2021 | 998K |
July 15, 2021 | 998K |
July 12, 2021 | 997K |
July 10, 2021 | 997K |
July 9, 2021 | 997K |
July 6, 2021 | 997K |
July 5, 2021 | 997K |
July 4, 2021 | 997K |
July 3, 2021 | 997K |
July 1, 2021 | 997K |
June 29, 2021 | 997K |
June 28, 2021 | 997K |
June 27, 2021 | 997K |
June 25, 2021 | 997K |
June 24, 2021 | 997K |
June 23, 2021 | 997K |
June 19, 2021 | 997K |
Browse all by year: 2021 |